<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Trends</title>
	<atom:link href="http://pmanewsline.com/category/business-news/business_trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmanewsline.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smartphone shipments to hit $94 billion by 2015</title>
		<link>http://pmanewsline.com/2010/09/07/smartphone-shipments-to-hit-94-billion-by-2015/</link>
		<comments>http://pmanewsline.com/2010/09/07/smartphone-shipments-to-hit-94-billion-by-2015/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:41:50 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22872</guid>
		<description><![CDATA[A new report by Juniper Research, Hampshire, United Kingdom, called &#8220;Next Generation Smartphones: Strategic Opportunities &#38; Markets 2010-2015,&#8221; finds 3D functionality and other technology innovations, such as the introduction of dual core processors, will drive the high-end smartphone market over the next five years. Features associated with today&#8217;s smartphones, meanwhile, such as app store connectivity [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/07/smartphone-shipments-to-hit-94-billion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA reports June print volume is level</title>
		<link>http://pmanewsline.com/2010/09/02/pma-reports-june-print-volume-is-level/</link>
		<comments>http://pmanewsline.com/2010/09/02/pma-reports-june-print-volume-is-level/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:36 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[PMA News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[PMA Marketing Research]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22601</guid>
		<description><![CDATA[PMA – The Worldwide Community of Imaging Associations reports the amount of digital printing remained flat overall for the month of June. According to PMA Marketing Research, the volume of prints made at instant kiosks grew 36 percent. Overall, retail prints comprise more than 56 percent of print volume. Online ordering fell 7 percent and [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/02/pma-reports-june-print-volume-is-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoTrends releases North American Consumer Digital Camera Forecast for 2010 – 2015</title>
		<link>http://pmanewsline.com/2010/09/01/infotrends-releases-north-american-consumer-digital-camera-forecast-for-2010-%e2%80%93-2015/</link>
		<comments>http://pmanewsline.com/2010/09/01/infotrends-releases-north-american-consumer-digital-camera-forecast-for-2010-%e2%80%93-2015/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:40:58 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[InfoTrends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22545</guid>
		<description><![CDATA[InfoTrends, Weymouth, Mass., released its North American Consumer Digital Camera Forecast for 2010 – 2015. According to the report, with the camera market beginning to mature, repeat purchases have become critical for sales, as 95 percent of all cameras purchased in 2009 were bought by households that already owned a camera. Although first-time buyers still [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/01/infotrends-releases-north-american-consumer-digital-camera-forecast-for-2010-%e2%80%93-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighty percent of consumers shop online at least once a week</title>
		<link>http://pmanewsline.com/2010/08/30/eighty-percent-of-consumers-shop-online-at-least-once-a-week/</link>
		<comments>http://pmanewsline.com/2010/08/30/eighty-percent-of-consumers-shop-online-at-least-once-a-week/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:43:04 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[online retailing]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22461</guid>
		<description><![CDATA[Compete, Boston, Mass., a Kantar Media company, released the findings of its quarterly Online Shopper Intelligence Study, revealing that 83 percent of consumers are shopping online at least weekly. Study results exposed a number of consistent trends: Consumers are seeking out retailers on Facebook and Twitter in growing numbers, 31 percent report checking out Facebook [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/30/eighty-percent-of-consumers-shop-online-at-least-once-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young male consumers have a more positive outlook</title>
		<link>http://pmanewsline.com/2010/08/27/young-male-consumers-have-a-more-positive-outlook/</link>
		<comments>http://pmanewsline.com/2010/08/27/young-male-consumers-have-a-more-positive-outlook/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:54:55 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[BizReport]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22324</guid>
		<description><![CDATA[BizReport says although advertisers love to court young women, who tend to be in charge of household purchases, a new report from Giant Realm suggests young males could be a better target, because they have a more positive outlook on the economy. Giant Realm studied the habits of more than 850 young men (ages 18-34), [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/27/young-male-consumers-have-a-more-positive-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo kiosks, museums not necessarily a fit</title>
		<link>http://pmanewsline.com/2010/08/25/photo-kiosks-museums-not-necessarily-a-fit/</link>
		<comments>http://pmanewsline.com/2010/08/25/photo-kiosks-museums-not-necessarily-a-fit/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:30:53 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22260</guid>
		<description><![CDATA[Just because a location may be conducive to photography or making memories, does not necessarily mean it&#8217;s the best place to drop in a photo kiosk. According to Kiosk Marketplace, editor Burney Simpson did an analysis of the business potential of adding a photo print kiosk to a high-traffic museum site, since many of these [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/25/photo-kiosks-museums-not-necessarily-a-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is key to social marketing success</title>
		<link>http://pmanewsline.com/2010/08/25/for-social-success-think-content-social-marketing-bizreport/</link>
		<comments>http://pmanewsline.com/2010/08/25/for-social-success-think-content-social-marketing-bizreport/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:16:13 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[BizReport]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22193</guid>
		<description><![CDATA[According to BizReport, a survey by King Fish Media, Hubspot and Junta24 of 457 corporate management and marketing/sales management professionals revealed the vast majority (85 percent) thought original content to be the key to the success of any social media campaign. The report based on the survey, &#8220;Social Media Usage, Attitudes and Measurability: What Do [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/25/for-social-success-think-content-social-marketing-bizreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian announces holiday benchmark report</title>
		<link>http://pmanewsline.com/2010/08/13/experian-announces-holiday-benchmark-report/</link>
		<comments>http://pmanewsline.com/2010/08/13/experian-announces-holiday-benchmark-report/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:45:37 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Experian]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21705</guid>
		<description><![CDATA[Experian Marketing Services, Schaumburg, Ill., a provider of data, analytics and marketing technologies, announced its annual holiday benchmark report. Based on the data, the report identifies two key themes for the holiday season: timing and targeting. &#8220;Companies must make every dollar count this holiday season. Campaigns need to be affordable, executable, measurable and effective,&#8221; said [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/13/experian-announces-holiday-benchmark-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British consumers spend $111 per month online</title>
		<link>http://pmanewsline.com/2010/08/13/british-consumers-spend-111-per-month-online/</link>
		<comments>http://pmanewsline.com/2010/08/13/british-consumers-spend-111-per-month-online/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:43:14 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eCommera]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21744</guid>
		<description><![CDATA[A new report announced by eCommera shows 42.6 percent of British consumers are now shopping online at least once per week, and the average shopper is now spending £71 per month (US$111) on online goods. Andrew McGregor, CEO of eCommera, said: “The recession has been bad news for the high street, but online retailers have [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/13/british-consumers-spend-111-per-month-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of mobile users to be web-enabled by 2013, eMarketer says</title>
		<link>http://pmanewsline.com/2010/08/11/half-of-mobile-users-to-be-web-enabled-by-2013-emarketer-says/</link>
		<comments>http://pmanewsline.com/2010/08/11/half-of-mobile-users-to-be-web-enabled-by-2013-emarketer-says/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:09:01 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21567</guid>
		<description><![CDATA[eMarketer reports, according to Nielsen, smartphones were used by 25 percent of the U.S. mobile phone audience in the second quarter of 2010, up from 23 percent the previous quarter and 16 percent in the second quarter of 2009. The research firm predicts they will overtake feature phones by the end of 2011. This increased [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/11/half-of-mobile-users-to-be-web-enabled-by-2013-emarketer-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative attitudes toward social sites may transfer to advertisers, eMarketer says</title>
		<link>http://pmanewsline.com/2010/08/09/negative-attitude-toward-social-sites-may-transfer-to-brand-that-advertise-there-emarketer-says/</link>
		<comments>http://pmanewsline.com/2010/08/09/negative-attitude-toward-social-sites-may-transfer-to-brand-that-advertise-there-emarketer-says/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:44:37 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eMarketer]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21391</guid>
		<description><![CDATA[eMarketer reports social media isn&#8217;t just a hot topic in marketing circles; many consumers are also discussing the trend, which accounts for nearly 23 percent of time spent online in the United States, according to Nielsen. An April 2010 survey conducted by Harris Interactive for the Online Publishers Association (OPA) found social media sites were [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/09/negative-attitude-toward-social-sites-may-transfer-to-brand-that-advertise-there-emarketer-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees say pay-for-performance is catalyst to workplace productivity</title>
		<link>http://pmanewsline.com/2010/08/06/employees-say-pay-for-performance-is-catalyst-to-workplace-productivity/</link>
		<comments>http://pmanewsline.com/2010/08/06/employees-say-pay-for-performance-is-catalyst-to-workplace-productivity/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:01:33 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Kelly Services]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21285</guid>
		<description><![CDATA[More than half of all Americans surveyed by workforce solution provider Kelly Services, Troy, Mich., believe they would be more productive if they had a greater interest in the companies that employ them through benefits such as profit sharing. The findings are part of the Kelly Global Workforce Index, which obtained the views of approximately [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/06/employees-say-pay-for-performance-is-catalyst-to-workplace-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA reports an increase in digital camera sales in May</title>
		<link>http://pmanewsline.com/2010/08/06/pma-reports-an-increase-in-digital-camera-sales-in-may/</link>
		<comments>http://pmanewsline.com/2010/08/06/pma-reports-an-increase-in-digital-camera-sales-in-may/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:00:45 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[PMA News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[PMA Marketing Research]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21249</guid>
		<description><![CDATA[PMA – The Worldwide Community of Imaging Associations reports the amount of digital printing declined for the month of May. According to PMA Marketing Research, the volume of prints made from digital camera images decreased by 1 percent compared to the same month the previous year. Printing volumes at retail minilabs and instant kiosks grew [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/06/pma-reports-an-increase-in-digital-camera-sales-in-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swivel through your photos</title>
		<link>http://pmanewsline.com/2010/08/05/swivel-through-your-photos/</link>
		<comments>http://pmanewsline.com/2010/08/05/swivel-through-your-photos/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:00:47 +0000</pubDate>
		<dc:creator>Paul Worthington</dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet imaging]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21260</guid>
		<description><![CDATA[Many retail sites use 360 views of their products, which would-be buyers can spin onscreen to check out all angles. “Now you can bring your own photo albums to life” with a similar technique, says Google. “Even if you’re not looking to create a 3-D effect,”the company says, “it provides a unique browsing experience. The ability [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/05/swivel-through-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile video to double reach by 2013, says eMarketer</title>
		<link>http://pmanewsline.com/2010/08/04/mobile-video-to-double-reach-by-2013-says-emarketer/</link>
		<comments>http://pmanewsline.com/2010/08/04/mobile-video-to-double-reach-by-2013-says-emarketer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:25:52 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21168</guid>
		<description><![CDATA[eMarketer forecasts the population of mobile video viewers in the United States will grow nearly 30 percent in 2010 to reach 23.9 million. This still represents a reach of only 7.7 percent of the total population and less than 10 percent of mobile phone users, but those numbers are set to double by 2013 and [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/04/mobile-video-to-double-reach-by-2013-says-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 PMA Photo Book Report reveals results from third annual DIMA Photo Book Showcase</title>
		<link>http://pmanewsline.com/2010/08/03/the-2010-pma-photo-book-report-reveals-results-from-third-annual-dima-photo-book-showcase/</link>
		<comments>http://pmanewsline.com/2010/08/03/the-2010-pma-photo-book-report-reveals-results-from-third-annual-dima-photo-book-showcase/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:00:45 +0000</pubDate>
		<dc:creator>Tom Crawford</dc:creator>
				<category><![CDATA[PMA News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[PMA Marketing Research]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21114</guid>
		<description><![CDATA[PMA – The Worldwide Community of Imaging Associations announces the availability of the 2010 PMA Photo Book Report, which provides an overview of the consumer photo book market. The report is designed to assist firms in business planning and product development. The 2010 PMA Photo Book Report displays the results of the third DIMA Photo [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/03/the-2010-pma-photo-book-report-reveals-results-from-third-annual-dima-photo-book-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA DataWatch: Megapixels in soft display world</title>
		<link>http://pmanewsline.com/2010/08/02/pma-datawatch-megapixels-in-soft-display-world/</link>
		<comments>http://pmanewsline.com/2010/08/02/pma-datawatch-megapixels-in-soft-display-world/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[PMA Data Watch]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20772</guid>
		<description><![CDATA[Lowering camera resolution can lead to higher camera sales In our November/December 2009 article, we explained how resolution is the main obstacle to consumers taking more pictures with cam-era phones, with 4-5 megapixels being the critical level. That was the resolution level at which most consumers gave up their film cameras for digital cameras. Why [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/02/pma-datawatch-megapixels-in-soft-display-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows double digit growth of local mobile usage</title>
		<link>http://pmanewsline.com/2010/08/02/study-shows-double-digit-growth-of-local-mobile-usage/</link>
		<comments>http://pmanewsline.com/2010/08/02/study-shows-double-digit-growth-of-local-mobile-usage/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:37:32 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21058</guid>
		<description><![CDATA[Consumers looking for local businesses are increasingly turning to their mobile devices to access Internet Yellow Pages and local sites, while similar local searches performed on personal computers grew at a steady but slower pace, according to a study conducted by comScore, Inc., and released by the Yellow Pages Association (YPA), Berkeley Hieghts, N.J. The [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/02/study-shows-double-digit-growth-of-local-mobile-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobooks an &#8220;enormous&#8221; growth market, according to Australia&#8217;s Momento</title>
		<link>http://pmanewsline.com/2010/07/30/photobooks-an-enormous-growth-market-according-to-australias-momento/</link>
		<comments>http://pmanewsline.com/2010/07/30/photobooks-an-enormous-growth-market-according-to-australias-momento/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Publishing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Momento]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21015</guid>
		<description><![CDATA[Australian photo printing specialist Momento has said there is still &#8220;enormous potential&#8221; in the photobook market despite the threat of online, according to a report at ProPrint. Momento marketing manager David Watson told ProPrint: &#8220;There&#8217;s still enormous potential for growth there. There&#8217;s a large portion of the market that isn&#8217;t quite aware how easy it [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/30/photobooks-an-enormous-growth-market-according-to-australias-momento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi-enabled devices to exceed 1.9 billion units by 2014</title>
		<link>http://pmanewsline.com/2010/07/30/wi-fi-enabled-devices-to-exceed-1-9-billion-units-by-2014/</link>
		<comments>http://pmanewsline.com/2010/07/30/wi-fi-enabled-devices-to-exceed-1-9-billion-units-by-2014/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20947</guid>
		<description><![CDATA[In-Stat, Scottsdale, Ariz.,  estimates the next 5 years will see an increase in the number of Wi-Fi-enabled devices, from more than 500 million in 2009 to nearly 2 billion in 2014. Devices leading the pace of adoption include Blu-ray players/recorders, e-readers, and digital televisions. &#8220;The reality of 802.11n-enabled devices being available is that many of [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/30/wi-fi-enabled-devices-to-exceed-1-9-billion-units-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizReport: Social media failure should be embraced</title>
		<link>http://pmanewsline.com/2010/07/30/bizreport-social-media-failure-should-be-embraced/</link>
		<comments>http://pmanewsline.com/2010/07/30/bizreport-social-media-failure-should-be-embraced/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:40:14 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[BizReport]]></category>
		<category><![CDATA[Sysomos]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20991</guid>
		<description><![CDATA[BizReport says while there is much to learn from social media success stories, failures offer just as much valuable information. In reality, social media marketing is still in its infancy and brands continue to experiment. Failure is a vital part of this phase and should be expected rather than feared, BizReport says. The subject of [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/30/bizreport-social-media-failure-should-be-embraced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia: Early adopters dominate</title>
		<link>http://pmanewsline.com/2010/07/28/russia-early-adopters-dominate/</link>
		<comments>http://pmanewsline.com/2010/07/28/russia-early-adopters-dominate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:52:00 +0000</pubDate>
		<dc:creator>Don Long</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20788</guid>
		<description><![CDATA[Although Russia was hit hard by the economic recession, it appears this region is beginning to recover. Research by InfoTrends Inc., Weymouth, Mass., &#8220;Russian Digital Camera Owners – A Snapshot,&#8221; suggests this market will exhibit slow growth through 2011, with higher growth resuming around 2012 when the economy is expected to stabilize. The digital camera market [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/28/russia-early-adopters-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizReport: Most marketers spend less than 5 hour per week on social networks</title>
		<link>http://pmanewsline.com/2010/07/26/bizreport-most-marketers-spend-less-than-5-hour-per-week-on-social-networks/</link>
		<comments>http://pmanewsline.com/2010/07/26/bizreport-most-marketers-spend-less-than-5-hour-per-week-on-social-networks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:15:55 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[BizReport]]></category>
		<category><![CDATA[eROI]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20477</guid>
		<description><![CDATA[According to BizReport, a recent study from eROI indicates marketers may be integrating email and display ads, but they aren&#8217;t adding in complimenting mobile and social strategies &#8212; two areas that need direct attention, as consumers are more and more in the mobile and social spaces rather than only being in the general online space. [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/26/bizreport-most-marketers-spend-less-than-5-hour-per-week-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New consumer electronics players drive increases in smartphone market</title>
		<link>http://pmanewsline.com/2010/07/23/new-consumer-electronics-players-drive-increases-in-smartphone-market/</link>
		<comments>http://pmanewsline.com/2010/07/23/new-consumer-electronics-players-drive-increases-in-smartphone-market/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:20:49 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20472</guid>
		<description><![CDATA[A new study from Juniper Research, Hampshire, United Kingdom, forecasts challengers from the consumer electronics market will achieve global sales of smartphones exceeding 26 million by 2015. In addition, Asia will assert greater influence in the production of Smartphone devices. &#8220;The availability of the Android operating system and the commoditized nature of several elements of [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/23/new-consumer-electronics-players-drive-increases-in-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoTrends&#8217; Digital Interchangeable Lens Camera Study offers insights</title>
		<link>http://pmanewsline.com/2010/07/22/infotrends-digital-interchangeable-lens-camera-study-offers-insights/</link>
		<comments>http://pmanewsline.com/2010/07/22/infotrends-digital-interchangeable-lens-camera-study-offers-insights/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:10:37 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[InfoTrends]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20409</guid>
		<description><![CDATA[InfoTrends, Weymouth, Mass., released the &#8220;Digital SLRs and Other Interchangeable Lens Cameras: A Multi-Client Study,&#8221; based in part on a survey of more than 6,000 consumers, to offer insights into the demographic makeup of the Digital Interchangeable Lens Camera (ILC) market, as well as purchase motivators and barriers. The research indicates future buyers of Digital [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/22/infotrends-digital-interchangeable-lens-camera-study-offers-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
