<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Earnings</title>
	<atom:link href="http://pmanewsline.com/category/business-news/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmanewsline.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Euronics announces 2009 results, elects new President</title>
		<link>http://pmanewsline.com/2010/09/06/euronics-announces-2009-results-elects-new-president/</link>
		<comments>http://pmanewsline.com/2010/09/06/euronics-announces-2009-results-elects-new-president/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:15:04 +0000</pubDate>
		<dc:creator>Thomas Bloemer</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[People on the Move]]></category>
		<category><![CDATA[Euronics]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22857</guid>
		<description><![CDATA[Euronics International, Amsterdam, The Netherlands, Europe&#8217;s largest buying group for consumer electronics and second largest consumer electronics retailer in Europe, has announced sales of Euro 14.1 billion (US-$ 18.2 billion) for the last fiscal year, 2 percent less than a year ago. According to a press release, the decline was mainly due to the economic [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/06/euronics-announces-2009-results-elects-new-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers report August sales results</title>
		<link>http://pmanewsline.com/2010/09/06/retailers-report-august-sales-results/</link>
		<comments>http://pmanewsline.com/2010/09/06/retailers-report-august-sales-results/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:07:58 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Rite Aid]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22831</guid>
		<description><![CDATA[J. C. Penney Co. Inc., Plano, Texas, reported comparable store sales for the four-week period ended Aug. 28, 2010, increased 2.3 percent over the same period last year, in line with the Company’s expectations. Total Company sales in August increased 0.8 percent. Geographically, the southeast and southwest regions were the best performing regions in August. [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/06/retailers-report-august-sales-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco reports August, quarterly and fiscal year sales increases</title>
		<link>http://pmanewsline.com/2010/09/03/costco-reports-august-quarterly-and-fiscal-year-sales-increases/</link>
		<comments>http://pmanewsline.com/2010/09/03/costco-reports-august-quarterly-and-fiscal-year-sales-increases/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:36:51 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Costco]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22665</guid>
		<description><![CDATA[Costco Wholesale Corp., Issaquah, Wash., reported net sales of $5.9 billion for the month of August, the four weeks ended August 29, 2010, an increase of nine percent from $5.4 billion in the same four-week period last year. Net sales for the fiscal 2010 fourth quarter, the 16 weeks ended August 29, 2010, were $23.6 [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/03/costco-reports-august-quarterly-and-fiscal-year-sales-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seiko Epson posts group operating profit</title>
		<link>http://pmanewsline.com/2010/09/01/seiko-epson-posts-group-operating-profit/</link>
		<comments>http://pmanewsline.com/2010/09/01/seiko-epson-posts-group-operating-profit/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Seiko Epson]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22518</guid>
		<description><![CDATA[Seiko Epson Corp. posted a group operating profit in the April-June quarter for the first time in two years, thanks to a turnaround in demand for printers and electronic parts, according to JPEA Photo Electro News. The company earlier had anticipated an operating loss for the quarter, but it posted 10.73 billion yen (US$126.3 million) [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/01/seiko-epson-posts-group-operating-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI reports second-quarter sales down</title>
		<link>http://pmanewsline.com/2010/08/31/cpi-reports-second-quarter-sales-down/</link>
		<comments>http://pmanewsline.com/2010/08/31/cpi-reports-second-quarter-sales-down/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:04:59 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[CPI]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22513</guid>
		<description><![CDATA[CPI Corp., St. Louis, Mo., reported results for the fiscal 2010 second quarter ended July 24, 2010. Sales declined to $76.4 million from $81.4 million in the prior-year second quarter. Comparable same-store sales in the period decreased 8 percent versus the prior-year second quarter. Second-quarter PictureMe Portrait Studio brand comparable store sales decreased 5 percent [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/31/cpi-reports-second-quarter-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punch Graphix reports growth across all lines of business</title>
		<link>http://pmanewsline.com/2010/08/31/punch-graphix-reports-growth-across-all-lines-of-business/</link>
		<comments>http://pmanewsline.com/2010/08/31/punch-graphix-reports-growth-across-all-lines-of-business/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:46:11 +0000</pubDate>
		<dc:creator>Bonnie Gretzner</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Punch Graphix]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22488</guid>
		<description><![CDATA[Belgium-based Punch Graphix, holding company of the Xeikon and basysPrint brands, published its mid-year financial report, citing strong revenue and profit growth for both its equipment and consumable business.   &#8220;Our recurring digital print consumable revenue is up significantly by 21 percent, proving Xeikon customers are growing their business and are printing more jobs due [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/31/punch-graphix-reports-growth-across-all-lines-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half year results of the Spector Photo Group</title>
		<link>http://pmanewsline.com/2010/08/31/half-year-results-of-the-spector-photo-group/</link>
		<comments>http://pmanewsline.com/2010/08/31/half-year-results-of-the-spector-photo-group/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:21:28 +0000</pubDate>
		<dc:creator>Thomas Bloemer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Industry Notes]]></category>
		<category><![CDATA[Spector Photo Group]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22495</guid>
		<description><![CDATA[The Spector Photo Group, Wetteren, Belgium, announced its results for the first half of 2010. Compared with the same period last year, sales decreased 12.5 percent to Euro 105.5 million (US-$ 133.7 million) with a loss from operations of Euro 6.3 million (US-$ 8.0 million), compared with a loss of Euro 3.5 million (US-$ 4.4 [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/31/half-year-results-of-the-spector-photo-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred&#8217;s reports 17 percent second quarter net income growth</title>
		<link>http://pmanewsline.com/2010/08/30/freds-reports-17-percent-second-quarter-net-income-growth/</link>
		<comments>http://pmanewsline.com/2010/08/30/freds-reports-17-percent-second-quarter-net-income-growth/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:36:14 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fred's Inc.]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22468</guid>
		<description><![CDATA[Fred&#8217;s Inc., Memphis, Tenn., reported financial results for the second quarter and six months ended July 31, 2010. For the second quarter of 2010, Fred&#8217;s net income increased 17 percent to $5.0 million, compared with net income of $4.2 million in the year-earlier period. For the six months ended July 31, 2010, Fred&#8217;s net income [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/30/freds-reports-17-percent-second-quarter-net-income-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo-Ann Stores announces second quarter increase</title>
		<link>http://pmanewsline.com/2010/08/27/jo-ann-stores-announces-second-quarter-increase/</link>
		<comments>http://pmanewsline.com/2010/08/27/jo-ann-stores-announces-second-quarter-increase/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:15:56 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Jo-Ann]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22382</guid>
		<description><![CDATA[Jo-Ann Stores Inc., Hudson, Ohio, announced financial results for its fiscal 2011 second quarter ended July 31, 2010. Net income for the second quarter was $5.4 million, compared with a net loss of $3.2 million for the second quarter last year. Net sales for the second quarter increased 4.7 percent to $439.3 million from $419.4 [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/27/jo-ann-stores-announces-second-quarter-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamron sales on the rise</title>
		<link>http://pmanewsline.com/2010/08/26/tamron-sales-on-the-rise/</link>
		<comments>http://pmanewsline.com/2010/08/26/tamron-sales-on-the-rise/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:49:05 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Tamron]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22320</guid>
		<description><![CDATA[JPEA Photo Electro News reports Tamron Co. group  revenue rose 18.2 percent year-on-year to 25.598 billion yen (US$301 million) thanks to sales of interchangeable lenses and lens units. Profits from operation turned black to 2.341 billion yen (US$27.54 million) and net profit of 1.6 billion yen (US$18.8 million). The company attributed the favorable results to [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/26/tamron-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myPhotopipe.com reports record revenue for first half of 2010</title>
		<link>http://pmanewsline.com/2010/08/24/myphotopipe-com-reports-record-revenue-for-first-half-of-2010/</link>
		<comments>http://pmanewsline.com/2010/08/24/myphotopipe-com-reports-record-revenue-for-first-half-of-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:07:13 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[myPhotopipe]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22197</guid>
		<description><![CDATA[myPhotopipe.com Inc., Scottsdale, Ariz., announced its operating results for the second quarter and first half of 2010. Revenues increased 26.2 percent to $437,224 in the quarter ended June 30, 2010, compared with $346,314 in the corresponding period of the previous year. Income from operations totaled $14,462, compared with an operating loss of ($34,913) in the [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/24/myphotopipe-com-reports-record-revenue-for-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica Camera Group: Significantly improved first quarter results</title>
		<link>http://pmanewsline.com/2010/08/23/leica-camera-group-significantly-improved-first-quarter-results/</link>
		<comments>http://pmanewsline.com/2010/08/23/leica-camera-group-significantly-improved-first-quarter-results/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:05:10 +0000</pubDate>
		<dc:creator>Thomas Bloemer</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Leica Camera]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22110</guid>
		<description><![CDATA[The Leica Camera Group, Solms, Germany, closed the first quarter of fiscal 2010/2011 with sales of Euro 56.18 million (US-$ 71.67 million), an increase by 93.1 percent compared with the same period last year. The net result of the group improved by Euro 16.25 million (US-$ 2073 million) to a net profit of Euro 9.43 [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/23/leica-camera-group-significantly-improved-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP reports third-quarter revenue up 11.4 percent to $30.7 billion</title>
		<link>http://pmanewsline.com/2010/08/20/hp-reports-third-quarter-revenue-up-11-4-percent-to-30-7-billion/</link>
		<comments>http://pmanewsline.com/2010/08/20/hp-reports-third-quarter-revenue-up-11-4-percent-to-30-7-billion/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:00:09 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22022</guid>
		<description><![CDATA[HP Co., Palo Alto, Calif., announced financial results for its third fiscal quarter ended July 31, 2010, with net revenue of $30.7 billion, up 11.4 percent from the 27.6 billion from a year earlier including a favorable currency benefit of approximately one percentage point. Net earnings were $1.8 billion, compared to $1.76 billion the year [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/20/hp-reports-third-quarter-revenue-up-11-4-percent-to-30-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalPost Interactive posts lower second-quarter earnings</title>
		<link>http://pmanewsline.com/2010/08/18/digitalpost-interactive-posts-lower-second-quarter-earnings/</link>
		<comments>http://pmanewsline.com/2010/08/18/digitalpost-interactive-posts-lower-second-quarter-earnings/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:16:12 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[DigitalPost Interactive]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21912</guid>
		<description><![CDATA[DigitalPost Interactive Inc., Irvine, Calif., reported second-quarter revenues were $144,700, compared to $376,400 in second-quarter 2009. The decline was due to a reduction in the number of recurring subscribers from B2B partnerships and lower professional services provided. Net loss and non-cash items: Net loss for second-quarter 2010 was $916,200, compared to a net loss of [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/18/digitalpost-interactive-posts-lower-second-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cewe Color with improved first half results</title>
		<link>http://pmanewsline.com/2010/08/17/cewe-color-with-improved-1st-half-results/</link>
		<comments>http://pmanewsline.com/2010/08/17/cewe-color-with-improved-1st-half-results/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:30:03 +0000</pubDate>
		<dc:creator>Thomas Bloemer</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[CeWe Color]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21873</guid>
		<description><![CDATA[Cewe Color Holding AG, Oldenburg, Germany, has announced sales of Euro 180.4 million (US$ 231.76) for the first half of 2010, 6 percent more than in the same period last year. According to a press release, revenue per picture improved by 5.3 percent to Euro 0.124(US$ 0.159). The operating result was minus Euro 5,9 million [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/17/cewe-color-with-improved-1st-half-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy’s reports 7.2 percent second quarter sales increase</title>
		<link>http://pmanewsline.com/2010/08/12/macy%e2%80%99s-reports-7-2-percent-second-quarter-increase/</link>
		<comments>http://pmanewsline.com/2010/08/12/macy%e2%80%99s-reports-7-2-percent-second-quarter-increase/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:44:29 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Macy's]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21660</guid>
		<description><![CDATA[Macy’s Inc., Cincinnati, Ohio,  reported sales in the second quarter of 2010, ended July 31, 2010, totaled $5.537 billion, up 7.2 percent from total sales of $5.164 billion in the second quarter of 2009. On a same-store basis, Macy’s Inc.’s second quarter sales were up 4.9 percent. For the year to date, Macy’s Inc. sales [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/12/macy%e2%80%99s-reports-7-2-percent-second-quarter-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNI posts third quarter revenue rise</title>
		<link>http://pmanewsline.com/2010/08/12/pni-posts-third-quarter-revenue-rise/</link>
		<comments>http://pmanewsline.com/2010/08/12/pni-posts-third-quarter-revenue-rise/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:00:53 +0000</pubDate>
		<dc:creator>Don Long</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[PNI Digital Media]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21642</guid>
		<description><![CDATA[PNI Digital Media, Vancouver, British Columbia, Canada, posted a 4 percent revenue rise in its fiscal third quarter, at C$5.7 million, compared to the same quarter a year before. The company notes if foreign currency exchange rates had remained constant, revenue for the quarter would have been C$6.1 million, or an increase of 13 percent. [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/12/pni-posts-third-quarter-revenue-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visant reports second-quarter results</title>
		<link>http://pmanewsline.com/2010/08/12/visant-reports-second-quarter-results/</link>
		<comments>http://pmanewsline.com/2010/08/12/visant-reports-second-quarter-results/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:00:19 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21614</guid>
		<description><![CDATA[Visant Corp., Armonk, N.Y., parent company of Jostens, announced its results for the second fiscal quarter ended July 3, 2010, including consolidated net sales of $499.1 million, compared to consolidated net sales of $498.8 million for the comparable period in 2009. In addition, the company reported consolidated net income of $92.2 million for the second [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/12/visant-reports-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-quarter earnings, sales up for X-Rite</title>
		<link>http://pmanewsline.com/2010/08/12/second-quarter-earnings-sales-up-for-x-rite/</link>
		<comments>http://pmanewsline.com/2010/08/12/second-quarter-earnings-sales-up-for-x-rite/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:41:07 +0000</pubDate>
		<dc:creator>Bonnie Gretzner</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21634</guid>
		<description><![CDATA[X-Rite Inc., Grand Rapids, Mich., reported financial results for the second quarter ended July 3. Second-quarter net sales increased by 15.7 percent to $57.1 million, compared to $49.4 million for the second quarter of fiscal 2009. Net income was $1.9 million, compared to a net loss of $7.6 million a year ago. The company said [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/12/second-quarter-earnings-sales-up-for-x-rite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itronics reports improved second quarter</title>
		<link>http://pmanewsline.com/2010/08/11/itronics-reports-improved-second-quarter/</link>
		<comments>http://pmanewsline.com/2010/08/11/itronics-reports-improved-second-quarter/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:39:09 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Itronics]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21565</guid>
		<description><![CDATA[Itronics Inc., Reno, Nev., reported silver revenues for the second quarter increased 24 percent, primarily due to higher prices of the commodity, compared to the 2009 second quarter. Recently the Company announced it expects between a 50 percent and 100 percent increase in the third quarter compared to the 2009 third quarter, depending upon silver [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/11/itronics-reports-improved-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.C. Moore reports sales decrease</title>
		<link>http://pmanewsline.com/2010/08/10/a-c-moore-reports-sales-decrease/</link>
		<comments>http://pmanewsline.com/2010/08/10/a-c-moore-reports-sales-decrease/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[A.C. Moore]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21499</guid>
		<description><![CDATA[A.C. Moore Arts &#38; Crafts Inc., Berlin, N.J., announced results for the three and six month periods ended July 3, 2010. Sales for the second quarter of 2010 were $99.9 million, a decrease of 4.3 percent compared to sales of $104.4 million during the second quarter of 2009. This decline was primarily due to a [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/10/a-c-moore-reports-sales-decrease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target and PriceSmart report increases for July</title>
		<link>http://pmanewsline.com/2010/08/09/target-and-pricesmart-report-increases-for-july/</link>
		<comments>http://pmanewsline.com/2010/08/09/target-and-pricesmart-report-increases-for-july/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:15:19 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[PriceSmart]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21398</guid>
		<description><![CDATA[Target Corp., Minneapolis, Minn., reported its net retail sales for the four weeks ended July 31, 2010 were $4,585 million, an increase of 3.8 percent from $4,418 million for the four weeks ended August 1, 2009. On this same basis, July comparable-store sales increased 2.0 percent. Target CEO Gregg Steinhafel said July sales were in [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/09/target-and-pricesmart-report-increases-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Online reports on &#8220;challenging&#8221; second quarter</title>
		<link>http://pmanewsline.com/2010/08/05/united-online-reports-on-challenging-second-quarter/</link>
		<comments>http://pmanewsline.com/2010/08/05/united-online-reports-on-challenging-second-quarter/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:21:14 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[United Online]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21277</guid>
		<description><![CDATA[United Online Inc., Woodland Hills, Calif., reported financial results for its second quarter ended June 30, 2010.  Total revenues were $242.7 million, and operating income was $29.8 million. During the quarter, the Company introduced its high school yearbooks Initiative on Classmates.com, the first phase of a planned site relaunch that will feature a wide range [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/05/united-online-reports-on-challenging-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers report mixed June and quarterly sales results</title>
		<link>http://pmanewsline.com/2010/08/05/retailers-report-mixed-june-and-quarterly-sales-results/</link>
		<comments>http://pmanewsline.com/2010/08/05/retailers-report-mixed-june-and-quarterly-sales-results/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:14:25 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[hhgregg]]></category>
		<category><![CDATA[Jo-Ann Stores]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21283</guid>
		<description><![CDATA[Costco Wholesale Corp., Issaquah, Wash., reported net sales of $5.86 billion for the month of July, the four weeks ended August 1, 2010, an increase of eight percent from $5.42 billion in the same four-week period last year. For the forty-eight weeks ended August 1, 2010, the Company reported net sales of $70.37 billion, an [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/05/retailers-report-mixed-june-and-quarterly-sales-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon returns to profit in first quarter</title>
		<link>http://pmanewsline.com/2010/08/05/nikon-returns-to-profit-in-first-quarter/</link>
		<comments>http://pmanewsline.com/2010/08/05/nikon-returns-to-profit-in-first-quarter/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:05:15 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21292</guid>
		<description><![CDATA[Nikon Corp., Tokyo, Japan, announced a return to profit in the first quarter, and more than doubled its first-half net income forecast. For the the three months ended June 30, Nikon&#8217;s profit was 8.15 billion yen ($95 million), compared with a loss of 4 billion yen a year earlier. The median forecast was for a [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/05/nikon-returns-to-profit-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
