<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Chain stores</title>
	<atom:link href="http://pmanewsline.com/category/retailing/chain-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmanewsline.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retailers report August sales results</title>
		<link>http://pmanewsline.com/2010/09/06/retailers-report-august-sales-results/</link>
		<comments>http://pmanewsline.com/2010/09/06/retailers-report-august-sales-results/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:07:58 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Rite Aid]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22831</guid>
		<description><![CDATA[J. C. Penney Co. Inc., Plano, Texas, reported comparable store sales for the four-week period ended Aug. 28, 2010, increased 2.3 percent over the same period last year, in line with the Company’s expectations. Total Company sales in August increased 0.8 percent. Geographically, the southeast and southwest regions were the best performing regions in August. [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/09/06/retailers-report-august-sales-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target launches new electronics services</title>
		<link>http://pmanewsline.com/2010/08/27/target-launches-new-electronics-services/</link>
		<comments>http://pmanewsline.com/2010/08/27/target-launches-new-electronics-services/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:46:12 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22388</guid>
		<description><![CDATA[Target, Minneapolis, Minn., announced three new consumer electronics services that will provide guests with an enhanced shopping experience both in-store and at home – 1-877-myTGTtech, Target Mobile and Target Electronics Trade-In. 1-877-myTGTtech is a free product support hotline for all Target electronics purchases. Target Mobile offers a convenient in-store and online cellular shopping experience. Target [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/27/target-launches-new-electronics-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics retailer launches mobile app</title>
		<link>http://pmanewsline.com/2010/08/25/electronics-retailer-launches-mobile-app/</link>
		<comments>http://pmanewsline.com/2010/08/25/electronics-retailer-launches-mobile-app/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:45:26 +0000</pubDate>
		<dc:creator>Don Long</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile imaging]]></category>
		<category><![CDATA[Best Buy Canada]]></category>
		<category><![CDATA[Future Shop]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22227</guid>
		<description><![CDATA[Canadian electronics chain Future Shop, headquartered in Burnaby, British Columbia, has a mobile app available now for free download onto iPhone and iPod Touch devices. One of the first retailers in Canada offering an app of this kind, Future Shop is giving customers the opportunity to browse, accurately search the entire catalog of products, securely [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/25/electronics-retailer-launches-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi cards now available at Target nationwide</title>
		<link>http://pmanewsline.com/2010/08/20/eye-fi-cards-now-available-at-target-nationwide/</link>
		<comments>http://pmanewsline.com/2010/08/20/eye-fi-cards-now-available-at-target-nationwide/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:30:44 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Industry Notes]]></category>
		<category><![CDATA[Eye-Fi]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=22001</guid>
		<description><![CDATA[Eye-Fi Inc., Mountain View, Calif., announced the $49.95 Connect X2 will be available for purchase among Target&#8217;s 1,740 stores in 49 states nationwide and at Target.com. The Connect X2 works like a regular SDHC memory card and is compatible with everyday compact cameras. Users will automatically be able to upload photos and videos to their [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/20/eye-fi-cards-now-available-at-target-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Shop awards youth</title>
		<link>http://pmanewsline.com/2010/08/17/future-shop-awards-youth/</link>
		<comments>http://pmanewsline.com/2010/08/17/future-shop-awards-youth/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:23:42 +0000</pubDate>
		<dc:creator>Don Long</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Industry Notes]]></category>
		<category><![CDATA[Newsline Shorts]]></category>
		<category><![CDATA[Boys and Girls Club]]></category>
		<category><![CDATA[Future Shop]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21889</guid>
		<description><![CDATA[Canadian retail chain Future Shop, headquartered in Burnaby, British Columbia, and owned by Best Buy, celebrated the 10th anniversary of its Future Leaders Scholarships program this past weekend. To celebrate, the company gave the gift of education to 25 Boys and Girls Clubs youth across Canada. Presented with scholarships based on their outstanding contribution to [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/17/future-shop-awards-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the radar, from PMA magazine</title>
		<link>http://pmanewsline.com/2010/08/10/under-the-radar-from-pma-magazine/</link>
		<comments>http://pmanewsline.com/2010/08/10/under-the-radar-from-pma-magazine/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:45:57 +0000</pubDate>
		<dc:creator>Don Long</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[RIMG]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20767</guid>
		<description><![CDATA[Retail Imaging Management Group provides support for retail kiosk industry Working away quietly in the northwest corner of the continental United States for the past 10 years, Retail Imaging Management Group, Portland, Ore., has flown under the radar until now. It was born out of the frustrations of a former Eastman Kodak Co. employee and [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/10/under-the-radar-from-pma-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Mobile opens 100th specialty store</title>
		<link>http://pmanewsline.com/2010/08/04/best-buy-mobile-opens-100th-specialty-store/</link>
		<comments>http://pmanewsline.com/2010/08/04/best-buy-mobile-opens-100th-specialty-store/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:38:06 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Best Buy Mobile]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21209</guid>
		<description><![CDATA[Best Buy Mobile, the mobile specialty retail unit of Best Buy Co. Inc., Minneapolis, Minn., announced its 100th standalone store, which is opening  in Sanford, Fla. “We launched Best Buy Mobile in New York City in 2006 with a promise to consumers to improve their mobile shopping experience in our stores,” said Shawn Score, president [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/04/best-buy-mobile-opens-100th-specialty-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half year results of Metro Group</title>
		<link>http://pmanewsline.com/2010/08/02/half-year-results-of-metro-group/</link>
		<comments>http://pmanewsline.com/2010/08/02/half-year-results-of-metro-group/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:00:48 +0000</pubDate>
		<dc:creator>Thomas Bloemer</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Metro Group]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=21073</guid>
		<description><![CDATA[The German retailing company, Metro Group, Duesseldorf, has announced its results for the first half of 2010. Compared with the same period last year, sales increased 2.4 percent to Euro 31.2 billion (US-$ 40.75 billion). Excluding the influence of favorable currency exchange rates, the plus was 0.6 percent. The operational result reached Euro 369 million [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/08/02/half-year-results-of-metro-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid X phone prints pics at retail</title>
		<link>http://pmanewsline.com/2010/07/28/droid-x-phone-prints-pics-at-retail/</link>
		<comments>http://pmanewsline.com/2010/07/28/droid-x-phone-prints-pics-at-retail/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:00:07 +0000</pubDate>
		<dc:creator>Paul Worthington</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Mobile imaging]]></category>
		<category><![CDATA[New products]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Mobile Imaging]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20876</guid>
		<description><![CDATA[Updated information added July 29; see below. The Droid X phone from Motorola and Verizon all but hides a built-in photofinishing feature: the “Print to Retail” menu choice will send a photo directly to a nearby picture printer. On its official site, Motorola says: “Yes, the DROID X can print to a Bluetooth enabled printer [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/28/droid-x-phone-prints-pics-at-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak signs retail printing contract with European retail giant Carrefour</title>
		<link>http://pmanewsline.com/2010/07/28/kodak-signs-retail-printing-contract-with-european-retail-giant-carrefour/</link>
		<comments>http://pmanewsline.com/2010/07/28/kodak-signs-retail-printing-contract-with-european-retail-giant-carrefour/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:42:33 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Photo Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20810</guid>
		<description><![CDATA[Eastman Kodak Co., Rochester, N.Y., signed a new partnership agreement with Carrefour, the leading European and the world’s second largest retailer. The multi-year agreement follows an in-depth competitive assessment by Carrefour of the available retail solutions in the industry to provide shoppers with a fresh, innovative, new photo shopping experience. Kodak will work with Carrefour [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/28/kodak-signs-retail-printing-contract-with-european-retail-giant-carrefour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger launches digital coupon center</title>
		<link>http://pmanewsline.com/2010/07/23/kroger-launches-new-digital-coupon-center-for-customers/</link>
		<comments>http://pmanewsline.com/2010/07/23/kroger-launches-new-digital-coupon-center-for-customers/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Kroger]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20531</guid>
		<description><![CDATA[The Kroger Co., Cincinnati, Ohio, unveiled a all-new digital coupon center, a combination of manufacturer, Kroger brand and web-only exclusive coupons, all located in one online center. Customers can easily load offers directly onto their Kroger Plus Card or loyalty cards for other stores Kroger operates including City Market, Dillons, Fred Meyer, Fry&#8217;s, Jay C, [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/23/kroger-launches-new-digital-coupon-center-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aVinci Media Software services to be offered in Walmart kiosks</title>
		<link>http://pmanewsline.com/2010/07/22/avinci-media-software-services-to-be-offered-in-walmart-kiosks/</link>
		<comments>http://pmanewsline.com/2010/07/22/avinci-media-software-services-to-be-offered-in-walmart-kiosks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:31:23 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[aVinci Media]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20431</guid>
		<description><![CDATA[aVinci Media Corp., Draper, Utah, signed a multi-year multi-million dollar license earlier this year to place its photo software allowing DVD burning by customers to create photo archive and photo slideshow DVDs within minutes in certain domestic Walmart stores. aVinci anticipates deployment of the software in stores that currently offer in-store DVD burning over the [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/22/avinci-media-software-services-to-be-offered-in-walmart-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get business from local businesses with PMA+ Promotional Campaign</title>
		<link>http://pmanewsline.com/2010/07/20/get-business-from-local-businesses-with-pma-promotional-campaign/</link>
		<comments>http://pmanewsline.com/2010/07/20/get-business-from-local-businesses-with-pma-promotional-campaign/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:20:59 +0000</pubDate>
		<dc:creator>Sandy Seitz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[DIMA]]></category>
		<category><![CDATA[PMA News]]></category>
		<category><![CDATA[Photo Specialty]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19889</guid>
		<description><![CDATA[Promote your services to other businesses in your community with a new, agency-developed campaign from PMA. The “Business-to-Business” campaign includes print ads, postcard, envelope stuffer, and introductory letter to promote being a local source for customized marketing and sales items. “The campaign is a direct and immediate result of listening to our members,” says Laura [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/20/get-business-from-local-businesses-with-pma-promotional-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart and Sears offer contest to win 1 billion points</title>
		<link>http://pmanewsline.com/2010/07/20/kmart-and-sears-offer-contest-to-win-1-billion-points/</link>
		<comments>http://pmanewsline.com/2010/07/20/kmart-and-sears-offer-contest-to-win-1-billion-points/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:02:39 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=20334</guid>
		<description><![CDATA[A new consumer survey, commissioned by Sears and Kmart, Hoffman Estates, Ill.,  reveals 81 percent of Americans say if they received a large sum of money, such as a prize or gift, they&#8217;d likely donate a portion of the funds to a charity, non-profit or other aid organization. Therefore, to celebrate the upcoming first anniversary [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/20/kmart-and-sears-offer-contest-to-win-1-billion-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples to complete Corporate Express Australia acquisition</title>
		<link>http://pmanewsline.com/2010/07/13/staples-to-complete-corporate-express-australia-acquisition/</link>
		<comments>http://pmanewsline.com/2010/07/13/staples-to-complete-corporate-express-australia-acquisition/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:01:00 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Corporate Express Australia]]></category>
		<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19935</guid>
		<description><![CDATA[Staples Inc., Framingham, Mass., announced its wholly owned subsidiary, Staples Australia, now has a relevant interest in more than 92 percent of the shares in Corporate Express Australia.  On July 9, Staples Australia declared its takeover offer for Corporate Express Australia unconditional. The closing date for the offer is July 26. Following this, Staples Australia [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/13/staples-to-complete-corporate-express-australia-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PriceSmart announces third quarter and June 2010 sales</title>
		<link>http://pmanewsline.com/2010/07/12/pricesmart-announces-third-quarter-and-june-2010-sales/</link>
		<comments>http://pmanewsline.com/2010/07/12/pricesmart-announces-third-quarter-and-june-2010-sales/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:09:19 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[PriceSmart]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19920</guid>
		<description><![CDATA[PriceSmart, San Diego, Calif., announced its results of operations for the third quarter of fiscal year 2010, ended on May 31, 2010. For the third quarter of fiscal year 2010, net warehouse sales increased 13.9 percent to $341.2 million from $299.6 million in the third quarter of fiscal year 2009. Total revenue for the third [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/12/pricesmart-announces-third-quarter-and-june-2010-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Depot announces Technology Apology contest for abused consumer electronics</title>
		<link>http://pmanewsline.com/2010/07/09/office-depot-announces-technology-apology-contest-for-abused-consumer-electronics/</link>
		<comments>http://pmanewsline.com/2010/07/09/office-depot-announces-technology-apology-contest-for-abused-consumer-electronics/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:36:26 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Office Depot]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19828</guid>
		<description><![CDATA[We’ve all seen it: the spilled coffee on the laptop, the mobile phone that fell out of your pocket and into the toilet bowl, or the camera that slipped out of your hands. Americans are becoming more “wired” nowadays, but how attentive are they to taking care of these items that are becoming an essential [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/09/office-depot-announces-technology-apology-contest-for-abused-consumer-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart sued by cancer victim fired for legal marijuana use</title>
		<link>http://pmanewsline.com/2010/07/02/walmart-sued-by-cancer-victim-fired-for-legal-marijuana-use/</link>
		<comments>http://pmanewsline.com/2010/07/02/walmart-sued-by-cancer-victim-fired-for-legal-marijuana-use/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:09:20 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19416</guid>
		<description><![CDATA[Reuters reports Joseph Casias is suing Wal-Mart Stores Inc., Bentonville, Ark., for firing him after he tested positive for medical marijuana he was using legally to treat pain from an inoperable brain tumor and sinus cancer. Casias was fired in 2009 after five years of employment at a Wal-Mart store in Battle Creek, Mich. According [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/07/02/walmart-sued-by-cancer-victim-fired-for-legal-marijuana-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashFixers recovering lost images for Walgreens customers</title>
		<link>http://pmanewsline.com/2010/06/30/flashfixers-recovering-lost-images-for-walgreens-customers/</link>
		<comments>http://pmanewsline.com/2010/06/30/flashfixers-recovering-lost-images-for-walgreens-customers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:52:44 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Industry Notes]]></category>
		<category><![CDATA[Flashfixers]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19307</guid>
		<description><![CDATA[Walgreens Inc., Deerfield, Ill., named FlashFixers, Stratham, New Hampshire, as the solution provider for Walgreens&#8217; new Media Recovery Service. The Media Recovery Service was created by Walgreens to offer its customers a simple, worry-free service to recover lost photos from digital media such as memory cards and USB flash drives. Digital images are vulnerable to [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/30/flashfixers-recovering-lost-images-for-walgreens-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PriceSmart purchases land for new store in Colombia</title>
		<link>http://pmanewsline.com/2010/06/29/pricesmart-purchases-land-for-new-store-in-colombia/</link>
		<comments>http://pmanewsline.com/2010/06/29/pricesmart-purchases-land-for-new-store-in-colombia/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:52:15 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[PriceSmart]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19283</guid>
		<description><![CDATA[PriceSmart Inc., San Diego, Calif., entered into an agreement to acquire approximately 19,500 square meters of property located in Barranquilla, Colombia, upon which PriceSmart anticipates constructing its first warehouse club in Colombia. The transaction, which is subject to certain contingencies, is currently planned to close late this calendar year. PriceSmart anticipates opening the Barranquilla warehouse [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/29/pricesmart-purchases-land-for-new-store-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy and Sony expand World Cup Photo Experience to Miami</title>
		<link>http://pmanewsline.com/2010/06/28/best-buy-and-sony-expand-world-cup-photo-experience-to-miami/</link>
		<comments>http://pmanewsline.com/2010/06/28/best-buy-and-sony-expand-world-cup-photo-experience-to-miami/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:50:14 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19205</guid>
		<description><![CDATA[Following on their offering in Los Angeles, Best Buy and Sony are giving soccer fans in Miami, Fla., an opportunity to create their own 2010 FIFA World Cup memories through a unique in-store photo experience. For a limited time, fans can visit participating Best Buy stores in the Miami area to have their picture taken [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/28/best-buy-and-sony-expand-world-cup-photo-experience-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rite Aid reports smaller first quarter net loss</title>
		<link>http://pmanewsline.com/2010/06/24/rite-aid-reports-smaller-first-quarter-net-loss/</link>
		<comments>http://pmanewsline.com/2010/06/24/rite-aid-reports-smaller-first-quarter-net-loss/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:47:17 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Rite Aid]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=19081</guid>
		<description><![CDATA[Rite Aid Corp., Camp Hill, Pa., reported financial results for the first quarter ended May 29, 2010. Revenues for the 13-week quarter were $6.4 billion versus revenues of $6.5 billion in the prior year first quarter. Revenues decreased 2.1 percent as a result of store closings and a decline in same store sales. Same store [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/24/rite-aid-reports-smaller-first-quarter-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaza Create posts net profit gain on declined sales</title>
		<link>http://pmanewsline.com/2010/06/24/plaza-create-posts-net-profit-gain-on-declined-sales-for-fiscal-0910/</link>
		<comments>http://pmanewsline.com/2010/06/24/plaza-create-posts-net-profit-gain-on-declined-sales-for-fiscal-0910/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:30:38 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Plaza Create]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=18859</guid>
		<description><![CDATA[Plaza Create, which operates some 1,000 minilab shops across Japan, said its group net profit rose 4.8 percent year-on-year to 347 million yen (US$3.85 million) on sales of 20.661 billion yen (US$229.6 million), a 7.7 percent fall, for fiscal 2010, according to JPEA Photo Electro News. Operational profit jumped 45.2 percent to 301 million yen [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/24/plaza-create-posts-net-profit-gain-on-declined-sales-for-fiscal-0910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitamura posts operational loss on declining revenue</title>
		<link>http://pmanewsline.com/2010/06/23/kitamura-posts-operational-loss-on-declined-revenue/</link>
		<comments>http://pmanewsline.com/2010/06/23/kitamura-posts-operational-loss-on-declined-revenue/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:22:03 +0000</pubDate>
		<dc:creator>Gary Pageau</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Kitamura]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=18857</guid>
		<description><![CDATA[Kitamura Co., the largest photo specialty store in Japan, reported sales dropped 8.5 percent for fiscal 2010 compared to the previous year to 140.88 billion yen (US$1.56 billion); operational profit declined to 286 million yen (US$3.2 million) from 1.211 billion yen profit in the previous year. Net profit plunged 96.2 percent to 34 million yen [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/23/kitamura-posts-operational-loss-on-declined-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens announces record third quarter earnings</title>
		<link>http://pmanewsline.com/2010/06/22/walgreen-announces-record-third-quarter-earnings/</link>
		<comments>http://pmanewsline.com/2010/06/22/walgreen-announces-record-third-quarter-earnings/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:40:24 +0000</pubDate>
		<dc:creator>Jennifer Kruger</dc:creator>
				<category><![CDATA[Chain stores]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://pmanewsline.com/?p=18881</guid>
		<description><![CDATA[Walgreens, Deerfield, Ill., announced earnings and sales results for the third quarter of fiscal year 2010. Third quarter sales increased 6.1 percent from the prior-year quarter to a record $17.2 billion, and increased 6.1 percent to $50.6 billion for the first nine months of fiscal 2010. Total sales in comparable stores (those open at least [...]]]></description>
		<wfw:commentRss>http://pmanewsline.com/2010/06/22/walgreen-announces-record-third-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
